1 | 2 | 3 | T | |
---|---|---|---|---|
Fighting Squirrels | 3 | 1 | 2 | 6 |
Three Fat Guys One Skinny | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fighting Squirrels | 3 | 1 | 2 | 6 |
Three Fat Guys One Skinny | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Fighting Squirrels | 0 for 0 (0.0%) |
Three Fat Guys One Skinny | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fighting Squirrels | 3 | 1 | 2 | 6 |
Three Fat Guys One Skinny | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Fighting Squirrels | 0 minutes on 0 infractions |
Three Fat Guys One Skinny | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Anthony O’Leary | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
3 | brian shea | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Neville | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Carney | 1 | 0 | 1 | 1 | 0 | 0 |
34 | mason sloan | 1 | 2 | 3 | 1 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | William Casey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Matt Bresnahan | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Shea | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 6 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Patrick Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Cass | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Craig Devaney | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shane Murray | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mitchell Boothman | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Zack Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Willliams | 0 | 0 | 0 | 0 | 0 | 0 |
24 | William Lara | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bruce Hodsdon | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Scott Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jonathan Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Dave Saunders | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
33 | Thomas Leonard | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Elijah Marciello | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
TFGOS vs fighting squirrel