| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Surge (South) | 0 | 0 | 1 | 1 |
| Fighting Squirrels | 2 | 3 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Surge (South) | 0 | 0 | 1 | 1 |
| Fighting Squirrels | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Surge (South) | 0 for 0 (0.0%) |
| Fighting Squirrels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Surge (South) | - | - | 1 | 1 |
| Fighting Squirrels | 2 | 3 | 2 | 7 |
| PENALTIES | |
|---|---|
| Surge (South) | 0 minutes on 0 infractions |
| Fighting Squirrels | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dominic Noskovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Ficociello | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fran Rizzitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Domenic Rizzitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erik Zaiatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Bermingham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shawn Mckay | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nick Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Don OConnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Robert Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | brian shea | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Manuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | mason sloan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | William Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Matt Bresnahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kevin Shea | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 0 | 7 | 7 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 31 | Richie Hartel | 51:00 | 6 | 7 | 0 | 0.16 |
| Totals | 51:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 33 | Thomas Leonard | 51:00 | 1 | 1 | 0 | .000 |
| Totals | 51:00 | 1 | 1 | 0 | .000 |
fighting squirrel vs Surge DS