skip navigation
Cyclones
Cyclo
2 - 4 Final
Teemu
Teemu's Salami
1 2 3 T
Cyclones 0 1 1 2
Teemu's Salami 2 1 1 4

Game Totals

SCORING 1 2 3 T
Cyclones 0 1 1 2
Teemu's Salami 2 1 1 4
POWER PLAYS
Cyclones 0 for 2 (0.0%)
Teemu's Salami 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cyclones - 1 1 2
Teemu's Salami 2 1 1 4
PENALTIES
Cyclones 2 minutes on 1 infraction
Teemu's Salami 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:47
    • Cyclones
    • # Sub Goalie Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 0:50
    • Teemu's Salami
    • # Sub Goalie Tripping - Minor (0:0)

Cyclones Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 1 0 1 1 2 0
0 Landon Hasenfuss 0 0 0 0 0 0
0 Mike Fahie 0 0 0 0 0 0
0 Colin McCabe 0 0 0 0 0 0
0 Matt Hammel 0 0 0 0 0 0
0 Cam Murphy 0 0 0 0 0 0
0 Justin Conforti 0 0 0 0 0 0
0 Michael McGlame 0 0 0 0 0 0
0 Connor Morris 0 0 0 0 0 0
0 Zach Taylor 0 1 1 0 0 0
4 Ryan Phillips 0 0 0 0 0 0
5 Nicholas Joy 0 0 0 0 0 0
8 Nick O'Sullivan 0 0 0 0 0 0
11 Derek DeVincent 0 2 2 0 0 0
15 Paul McCabe 0 0 0 0 0 0
23 Alex Wisnes 0 0 0 0 0 0
28 Jack Randall 0 0 0 0 0 0
31 Matt Pardo 0 0 0 0 0 0
72 Christopher Randall 0 0 0 0 0 0
88 bret parker 0 0 0 0 0 0
92 David Hasenfuss 1 0 1 1 0 0
Totals 2 3 5 2 2

Teemu's Salami Skaters

# Name G A PTS SOG PIM + / -
Sub Goalie 3 3 6 3 2 0
Michael Phillips 0 0 0 0 0 0
Tommy Munachello 0 0 0 0 0 0
0 Jon Barry 0 0 0 0 0 0
0 Tom Mahoney 0 0 0 0 0 0
0 Mallory Souliotis 0 0 0 0 0 0
1 Mike Hardman 0 0 0 0 0 0
3 Colin Benelli 0 0 0 0 0 0
5 Andrew Neary 0 0 0 0 0 0
11 Cory Quirk 0 0 0 0 0 0
37 Jim Harte 0 0 0 0 0 0
68 Nik Tasiopoulos 1 1 2 1 0 0
79 Garret Cockerill 0 0 0 0 2 0
81 Chris Tasiopoulos 0 0 0 0 0 0
91 Matthew Gould 0 0 0 0 0 0
Totals 4 7 11 4 4

Cyclones Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
33 Kevin Chandler 51:00 4 0 4 .000
Totals 51:00 4 0 4 .000

Teemu's Salami Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • Thayer Sports Center (Semifinal 9 vs 3)