skip navigation
Sullivan's
SULVNS
8 - 2 Final
Whale
Whalers
1 2 3 T
Sullivan's 3 3 2 8
Whalers 0 2 0 2

Game Totals

SCORING 1 2 3 T
Sullivan's 3 3 2 8
Whalers 0 2 0 2
POWER PLAYS
Sullivan's 0 for 0 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sullivan's 3 3 2 8
Whalers - 2 - 2
PENALTIES
Sullivan's 0 minutes on 0 infractions
Whalers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Sullivan's Skaters

# Name G A PTS SOG PIM + / -
Mark Jastive 0 1 1 0 0 0
John Kilduff 0 1 1 0 0 0
Tom Buckman 0 0 0 0 0 0
Ted Locke 3 1 4 3 0 0
Kenny Grant 0 0 0 0 0 0
Geoffrey Bolan 0 0 0 0 0 0
George Affonso 0 0 0 0 0 0
John Kelly 1 0 1 1 0 0
Robert Ventura 0 0 0 0 0 0
Robert Winter 1 2 3 1 0 0
Brian Tomalonis 0 1 1 0 0 0
Peter Varrasso 0 0 0 0 0 0
Ted Sjostedt 0 0 0 0 0 0
Michael Ventura 0 0 0 0 0 0
Dylan Figueroa 3 2 5 3 0 0
Brendan Sullivan 0 0 0 0 0 0
Totals 8 8 16 8 0

Whalers Skaters

# Name G A PTS SOG PIM + / -
Brian Agnew 0 0 0 0 0 0
Alberto Vasquez 0 0 0 0 0 0
Stephen carafone 1 0 1 1 0 0
Timothy Pope 0 0 0 0 0 0
Phil Delcourt Jr 0 1 1 0 0 0
greg oneill 0 0 0 0 0 0
Rob Mann 0 0 0 0 0 0
Cameron Bray 0 0 0 0 0 0
Paul Fasoli 0 0 0 0 0 0
Brian Masterson 0 0 0 0 0 0
Josef Koceniak 0 0 0 0 0 0
Jim Callahan 0 0 0 0 0 0
Paul Noonan 1 0 1 1 0 0
John Hogan 0 0 0 0 0 0
Totals 2 1 3 2 0

Sullivan's Goalies

# Name MIN SOG SV GA SV %
John Pinizzotto 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Whalers Goalies

# Name MIN SOG SV GA SV %
Brandon Shankle 51:00 8 0 8 .000
Sub Goalie 0:00 0 0 0 .000
Totals 51:00 8 0 8 .000

Game Details

  • Rockland Ice Rink

Game Description

whalers vs sullivans

Officials

  • Paul T Hurley
  • Pete Delprete
  • Hannah MacDougall