| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Triceratopshelf | 2 | 1 | 1 | 4 |
| Fighting Squirrels | 2 | 0 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Triceratopshelf | 2 | 1 | 1 | 4 |
| Fighting Squirrels | 2 | 0 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Triceratopshelf | 0 for 2 (0.0%) |
| Fighting Squirrels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Triceratopshelf | 7 | 15 | 14 | 36 |
| Fighting Squirrels | 11 | 8 | 8 | 27 |
| PENALTIES | |
|---|---|
| Triceratopshelf | 0 minutes on 0 infractions |
| Fighting Squirrels | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Corey Woodward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Smythe | 0 | 0 | 0 | 0 | 0 | 0 | |
| bryan noland | 0 | 1 | 1 | 0 | 0 | 0 | |
| Myles Chartier | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jim Polito | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chris Chevalier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Polito | 0 | 1 | 1 | 0 | 0 | 0 | |
| Anthony Chiavaroli | 0 | 1 | 1 | 0 | 0 | 0 | |
| John Quinn | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Polito | 1 | 0 | 1 | 1 | 0 | 0 | |
| Eric Johnson | 1 | 0 | 1 | 1 | 0 | 0 | |
| Michael Adams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 8 | 36 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Casey | 0 | 0 | 0 | 0 | 0 | 0 | |
| christopher manuel | 1 | 1 | 2 | 1 | 4 | 0 | |
| Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Conlon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Short | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Goodman | 1 | 1 | 2 | 1 | 0 | 0 | |
| Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 | |
| brian shea | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Haggerty | 1 | 0 | 1 | 1 | 0 | 0 | |
| Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 6 | 27 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Adrian Baird | 51:00 | 27 | 4 | 23 | .852 | |
| Totals | 51:00 | 27 | 4 | 23 | .852 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 1 | 1 | 0 | .000 |
| Thomas Leonard | 51:00 | 35 | 3 | 32 | .914 | |
| Totals | 51:00 | 36 | 4 | 32 | .889 |
fighting vs triceratop