| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Moose Knuckles | 0 | 3 | 3 | 6 |
| Magoos | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose Knuckles | 0 | 3 | 3 | 6 |
| Magoos | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Moose Knuckles | 0 for 2 (0.0%) |
| Magoos | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moose Knuckles | 12 | 12 | 8 | 32 |
| Magoos | 16 | 12 | 20 | 48 |
| PENALTIES | |
|---|---|
| Moose Knuckles | 0 minutes on 0 infractions |
| Magoos | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Pattrick Wilhelm | 2 | 0 | 2 | 2 | 0 | 0 | |
| George Copello | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Madden | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Wall | 1 | 0 | 1 | 1 | 0 | 0 | |
| Robert Burke | 0 | 1 | 1 | 0 | 0 | 0 | |
| Michael Rosano | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Cara-Donna | 2 | 1 | 3 | 2 | 0 | 0 | |
| Nicolas Marini | 0 | 1 | 1 | 0 | 0 | 0 | |
| Geoffrey DuBois | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 6 | 3 | 9 | 32 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Dan Dougherty | 0 | 0 | 0 | 0 | 4 | 0 | |
| Joseph Gauvin | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ethan Maher | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kevin Schiffman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kessler | 0 | 1 | 1 | 0 | 0 | 0 | |
| John Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Parsons | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Cataldo | 3 | 0 | 3 | 3 | 0 | 0 | |
| Matthew Doyle | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | gus conway | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 48 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Drew Lindo | 51:00 | 48 | 4 | 44 | .917 |
| Totals | 51:00 | 48 | 4 | 44 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Jim McSherry | 51:00 | 32 | 6 | 26 | .812 | |
| Totals | 51:00 | 32 | 6 | 26 | .812 |
magoos vs Mooseknuckles SS