skip navigation
Moose Knuckles
MSEKNK
3 - 5 Final
Fight
Fighting Squirrels
1 2 3 T
Moose Knuckles 0 1 2 3
Fighting Squirrels 2 3 0 5

Game Totals

SCORING 1 2 3 T
Moose Knuckles 0 1 2 3
Fighting Squirrels 2 3 0 5
POWER PLAYS
Moose Knuckles 0 for 0 (0.0%)
Fighting Squirrels 1 for 0 (0.0%)
SHOTS 1 2 3 T
Moose Knuckles 3 2 9 14
Fighting Squirrels 6 10 8 24
PENALTIES
Moose Knuckles 0 minutes on 0 infractions
Fighting Squirrels 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Moose Knuckles Skaters

# Name G A PTS SOG PIM + / -
Thomas Mulligan 0 0 0 0 0 0
Michael Rosano 0 0 0 0 0 0
Timothy Wall 0 1 1 0 0 0
George Copello 0 0 0 0 0 0
Martin Connolly 0 0 0 0 0 0
Josh Wilcox 0 0 0 0 0 0
William Cara-Donna 1 0 1 1 0 0
John Madden 0 1 1 0 0 0
Robert Burke 0 0 0 0 0 0
Ethan Coppenrath 0 0 0 0 0 0
Geoffrey DuBois 0 0 0 0 0 0
Pattrick Wilhelm 0 0 0 0 0 0
Dan Stone 0 0 0 0 0 0
Nicolas Marini 2 0 2 2 0 0
Totals 3 2 5 14 0

Fighting Squirrels Skaters

# Name G A PTS SOG PIM + / -
Michael Conlon 0 0 0 0 0 0
Thomas O'Neill 0 0 0 0 0 0
Sam Burke 1 0 1 1 0 0
Greg Neville 0 0 0 0 0 0
Mike Wolusky 1 0 1 1 0 0
Chris Carney 0 1 1 0 0 0
Anthony O’Leary 2 0 2 2 0 0
Brian Russo 0 0 0 0 0 0
Michael Haggerty 0 0 0 0 0 0
Christopher Goodman 0 0 0 0 0 0
christopher manuel 0 0 0 0 0 0
William Casey 0 0 0 0 0 0
Paul Short 0 0 0 0 0 0
Stephen Kiusalas 0 0 0 0 0 0
brian shea 0 0 0 0 0 0
Totals 5 1 6 24 0

Moose Knuckles Goalies

# Name MIN SOG SV GA SV %
Matthew Mulligan 51:00 24 19 5 .792
Matt Coughlin 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
Totals 51:00 24 19 5 .792

Fighting Squirrels Goalies

# Name MIN SOG SV GA SV %
Thomas Leonard 51:00 14 11 3 .786
00 Sub Goalie 0:00 0 0 0 .000
Totals 51:00 14 11 3 .786

Game Details

  • Bavis Rink 1

Game Description

fighting vs Mooseknuckles SS

Officials

  • Dan Medieros
  • Michael Whalen
  • Hunter Lloyd