skip navigation
Rippers
Rippe
2 - 5 Final
Ducks
Ducks
1 2 3 T
Rippers 0 1 1 2
Ducks 0 2 3 5

Game Totals

SCORING 1 2 3 T
Rippers 0 1 1 2
Ducks 0 2 3 5
POWER PLAYS
Rippers 0 for 0 (0.0%)
Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rippers - 1 1 2
Ducks 0 2 3 5
PENALTIES
Rippers 0 minutes on 0 infractions
Ducks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Rippers Skaters

# Name G A PTS SOG PIM + / -
Charlie Murphy 0 0 0 0 0 0
Andrew White 0 0 0 0 0 0
Zach Golden 1 0 1 1 0 0
Matthew Koch 0 0 0 0 0 0
Drew Perry 0 0 0 0 0 0
Kyle Bina 1 0 1 1 0 0
James Lyons 0 0 0 0 0 0
Doug Mesheau 0 0 0 0 0 0
Joe McCarthy 0 0 0 0 0 0
Stephen Murphy 0 0 0 0 0 0
9 Nate Farrington 0 0 0 0 0 0
68 Josh Robertson 0 0 0 0 0 0
Totals 2 0 2 2 0

Ducks Skaters

# Name G A PTS SOG PIM + / -
Drew Hickey 0 0 0 0 0 0
Joe Personeni 4 0 4 4 0 0
Joe Bellew 0 0 0 0 0 0
Matt McDonald 0 0 0 0 0 0
0 Tom O'Brien 0 0 0 0 0 0
Jack Gordon 0 0 0 0 0 0
Jake Hanlon 0 0 0 0 0 0
CJ Mulieri 0 0 0 0 0 0
tim fallon 0 0 0 0 0 0
Jason Bonn 1 0 1 1 0 0
Justin Ryder 0 0 0 0 0 0
Pat Burchill 0 0 0 0 0 0
Chris Flanders 0 0 0 0 0 0
77 steve carter 0 0 0 0 0 0
Totals 5 0 5 5 0

Rippers Goalies

# Name MIN SOG SV GA SV %
David Perry 51:00 5 0 5 .000
Sub Goalie 0:00 0 0 0 .000
Totals 51:00 5 0 5 .000

Ducks Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • Pilgrim Skating Arena

Game Description

ducks vs rippers

Officials

  • D. Wheeler
  • S. Ellis
  • Carson James