skip navigation
OPFOR
OPFOR
5 - 6 Final
SKLHWK
Skullhawks
1 2 3 T
OPFOR 1 2 2 5
Skullhawks 3 1 2 6

Game Totals

SCORING 1 2 3 T
OPFOR 1 2 2 5
Skullhawks 3 1 2 6
POWER PLAYS
OPFOR 0 for 0 (0.0%)
Skullhawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
OPFOR 1 2 2 5
Skullhawks 3 1 2 6
PENALTIES
OPFOR 0 minutes on 0 infractions
Skullhawks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

OPFOR Skaters

# Name G A PTS SOG PIM + / -
Corey Dearborn 0 0 0 0 0 0
0 Johnny Kula 0 0 0 0 0 0
Brittni-Linne Grandmaison 0 0 0 0 0 0
Erik Hayden 0 0 0 0 0 0
0 Brian Mulloy 0 0 0 0 0 0
Jeffrey Grandmaison 1 0 1 1 0 0
0 Rob Brandt 0 0 0 0 0 0
3 Michael Palelli 0 0 0 0 0 0
3 Mike Palelli 0 0 0 0 0 0
8 Nick Fournier 0 0 0 0 0 0
9 David Weare 2 1 3 2 0 0
12 shawn connors 0 1 1 0 0 0
21 Dave Carignan 0 0 0 0 0 0
44 Michael Toth 0 0 0 0 0 0
54 Matthew Smith 0 0 0 0 0 0
68 Tyler Hicks 2 1 3 2 0 0
77 Bill Hicks 0 0 0 0 0 0
Totals 5 3 8 5 0

Skullhawks Skaters

# Name G A PTS SOG PIM + / -
0 David Ciulla 0 0 0 0 0 0
3 Brandan Madigan 1 1 2 1 0 0
4 Thomas DiMaggio 0 0 0 0 0 0
5 Jeff Lussier 0 0 0 0 0 0
8 Kevin Burek 0 0 0 0 0 0
13 Mark Quinno 0 0 0 0 0 0
15 David Greene 0 1 1 0 0 0
17 Daniel Gilleo 1 1 2 1 0 0
18 Jon Witkowski 0 1 1 0 0 0
23 Chris Pianowski 0 1 1 0 0 0
26 Todd Rembis 1 1 2 1 0 0
49 Benjamin Preston 1 0 1 1 0 0
Totals 6 6 12 6 0

OPFOR Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Matt LaBelle 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Skullhawks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
35 Nathan Smith 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Game Details

  • Salem Ice Center - Olympic

Game Description

SKLHWK vs OPFOR

Officials

  • Tom Caprigno
  • Jonathan Caprigno
  • Celestina Pipia