skip navigation
Haulers
HAULRs
6 - 5 Final
Rthlss
Ruthless
1 2 3 T
Haulers 2 2 2 6
Ruthless 0 4 1 5

Game Totals

SCORING 1 2 3 T
Haulers 2 2 2 6
Ruthless 0 4 1 5
POWER PLAYS
Haulers 0 for 0 (0.0%)
Ruthless 0 for 0 (0.0%)
SHOTS 1 2 3 T
Haulers 2 2 2 6
Ruthless - 4 1 5
PENALTIES
Haulers 0 minutes on 0 infractions
Ruthless 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Haulers Skaters

# Name G A PTS SOG PIM + / -
Joseph Bina 0 0 0 0 0 0
Barry Blake 1 1 2 1 0 0
Dave Wedge 0 0 0 0 0 0
Terence Doonan 1 2 3 1 0 0
Scott Baldwin 0 0 0 0 0 0
Thomas O’Brien 0 0 0 0 0 0
Chris Duffy 2 1 3 2 0 0
Steve Carroll 2 0 2 2 0 0
Jared Rizo 0 0 0 0 0 0
Sean Williamson 0 0 0 0 0 0
Chris Bernard 0 0 0 0 0 0
Dennis Medeiros 0 0 0 0 0 0
Artie Potter 0 0 0 0 0 0
Christian Durham 0 0 0 0 0 0
Totals 6 4 10 6 0

Ruthless Skaters

# Name G A PTS SOG PIM + / -
mitch kasberg 0 0 0 0 0 0
Jon Esposito 1 0 1 1 0 0
Mark Lucas 3 0 3 3 0 0
John Cuozzo 0 2 2 0 0 0
Darren Grassey 0 1 1 0 0 0
Andrew Bohac 0 0 0 0 0 0
Tim Alberts 0 1 1 0 0 0
Brett Skibba 0 0 0 0 0 0
Mark Higgins 0 0 0 0 0 0
Nicholas Vignone 0 0 0 0 0 0
Totals 5 4 9 5 0

Haulers Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 0:00 0 0 0 .000
Blake Boyer 51:00 5 0 5 .000
Totals 51:00 5 0 5 .000

Ruthless Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Game Details

  • Thayer Sports Center, Washington Street, Braintree, MA, USA