1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
LMC FLYERS | 2 | 5 | 1 | 0 | 8 |
WTF | 1 | 1 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
LMC FLYERS | 2 | 5 | 1 | 0 | 8 |
WTF | 1 | 1 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
LMC FLYERS | 0 for 0 (0.0%) |
WTF | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
LMC FLYERS | 2 | 5 | 1 | - | 8 |
WTF | 1 | 1 | 2 | - | 4 |
PENALTIES | |
---|---|
LMC FLYERS | 0 minutes on 0 infractions |
WTF | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Daniel Abreu | 1 | 0 | 1 | 1 | 0 | 0 |
9 | John Hutchison | 2 | 2 | 4 | 2 | 0 | 0 |
11 | Bryan Conley | 3 | 1 | 4 | 3 | 0 | 0 |
22 | Craig Edwards | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 0 | 3 | 3 | 0 | 0 | 0 |
88 | Jimmy Olson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 8 | 16 | 8 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tim Kingdon | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Erik Kuenlen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Travaglini | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Stephen Winsor | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Nick Schena | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Justin Boraczek | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Paiva | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ron Britner | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Liam Centrella | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Adam Gray | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Scott Boyle | 51:00 | 8 | 0 | 8 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
WTF Hpuck vs LMC Flyers