| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kelley's | 1 | 2 | 1 | 4 |
| Dogs | 4 | 0 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Kelley's | 0 for 1 (0.0%) |
| Dogs | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kelley's | 1 | 2 | 1 | 4 |
| Dogs | 4 | - | 2 | 6 |
| PENALTIES | |
|---|---|
| Kelley's | 2 minutes on 1 infraction |
| Dogs | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Max Walden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Walden | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor ONeil | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tom Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richie Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keegan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Conor O'Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MATTHEW ARENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | John Psehoyas | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Bryan Bellemore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 4 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jason Haley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Dowling | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Bishop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan DiSorbo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Dolan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Belisle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 6 | 6 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Joe Pierra | 51:00 | 6 | 6 | 0 | .000 |
| 0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 1 | Cameron Conway | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Chris Beevers | 51:00 | 4 | 4 | 0 | .000 | |
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 51:00 | 4 | 4 | 0 | .000 |
Dogs-Hpuck vs Kelleys