| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WTF | 2 | 4 | 4 | 10 |
| Benson Lumberjacks | 0 | 3 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WTF | 2 | 4 | 4 | 10 |
| Benson Lumberjacks | 0 | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| WTF | 0 for 0 (0.0%) |
| Benson Lumberjacks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WTF | 2 | 4 | 4 | 10 |
| Benson Lumberjacks | - | 3 | 2 | 5 |
| PENALTIES | |
|---|---|
| WTF | 0 minutes on 0 infractions |
| Benson Lumberjacks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tim Kingdon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Winsor | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Schena | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Boraczek | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Paiva | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ron Britner | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 10 | 10 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Paul Missert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Rennie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Molinari | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Shamon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Forristall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Libitz | 0 | 0 | 0 | 0 | 0 | 0 | |
| ed hunter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Curran | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 5 | 5 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 60:00 | 10 | 10 | 0 | .000 |
| Totals | 60:00 | 10 | 10 | 0 | .000 |
Benson Lumberjacks HPuck vs WTF HPuck