| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brockton Fire | 1 | 0 | 1 | 2 |
| Fighting Squirrels | 0 | 3 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brockton Fire | 1 | 0 | 1 | 2 |
| Fighting Squirrels | 0 | 3 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Brockton Fire | 0 for 2 (0.0%) |
| Fighting Squirrels | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brockton Fire | 1 | - | 1 | 2 |
| Fighting Squirrels | - | 3 | 1 | 4 |
| PENALTIES | |
|---|---|
| Brockton Fire | 6 minutes on 3 infractions |
| Fighting Squirrels | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Christopher D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Bowen | 0 | 0 | 0 | 0 | 0 | 0 | |
| jake franz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Mcnamara | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Feeney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ry O’Keefe | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Cabezas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Richards | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Maloney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Phinney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Matchem | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 2 | 2 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Casey | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Conlon | 0 | 0 | 0 | 0 | 0 | 0 | |
| christopher manuel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Short | 0 | 0 | 0 | 0 | 0 | 0 | |
| brian shea | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 4 | 4 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 51:00 | 4 | 4 | 0 | .000 | |
| Totals | 51:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| Thomas Leonard | 51:00 | 2 | 2 | 0 | .000 | |
| Totals | 51:00 | 2 | 2 | 0 | .000 |
fighting vs Brockton Fire