1 | 2 | 3 | T | |
---|---|---|---|---|
High & Wide | 2 | 0 | 1 | 3 |
Moose Knuckles | 0 | 4 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
High & Wide | 2 | 0 | 1 | 3 |
Moose Knuckles | 0 | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
High & Wide | 0 for 0 (0.0%) |
Moose Knuckles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
High & Wide | 2 | 0 | 1 | 3 |
Moose Knuckles | - | 4 | 1 | 5 |
PENALTIES | |
---|---|
High & Wide | 0 minutes on 0 infractions |
Moose Knuckles | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Brandon Candura | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Civittolo | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Long | 0 | 0 | 0 | 0 | 0 | 0 | |
John Sessions | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 3 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Madden | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Connolly | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Stone | 0 | 0 | 0 | 0 | 0 | 0 | |
Pattrick Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | |
Timothy Wall | 0 | 0 | 0 | 0 | 0 | 0 | |
George Copello | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Coppenrath | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Rosano | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 | |
William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoffrey DuBois | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 5 | 5 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Robert Perniola | 51:00 | 5 | 0 | 5 | .000 | |
Totals | 51:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Matthew Mulligan | 51:00 | 3 | 0 | 3 | .000 | |
Matt Coughlin | 0:00 | 0 | 0 | 0 | .000 | |
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
Totals | 51:00 | 3 | 0 | 3 | .000 |
MooseKnuckles SS vs beavers