| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Streetcones | 0 | 0 | 0 | 0 |
| Fighting Squirrels | 2 | 1 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Streetcones | 0 | 0 | 0 | 0 |
| Fighting Squirrels | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Streetcones | 0 for 0 (0.0%) |
| Fighting Squirrels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Streetcones | - | - | - | 0 |
| Fighting Squirrels | 2 | 1 | 3 | 6 |
| PENALTIES | |
|---|---|
| Streetcones | 0 minutes on 0 infractions |
| Fighting Squirrels | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Brendan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Consoletti | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Farren | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Hogan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian McCormick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Stackpole | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Paulick | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Keane | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris Corriveau | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| William Casey | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Conlon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 | |
| christopher manuel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Short | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | |
| brian shea | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 6 | 6 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 51:00 | 6 | 6 | 0 | .000 | |
| Totals | 51:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| Thomas Leonard | 51:00 | 0 | 0 | 0 | .000 | |
| Totals | 51:00 | 0 | 0 | 0 | .000 |
fighting vs streetcones