| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Whalers | 0 | 1 | 1 | 2 |
| Fighting Squirrels | 4 | 3 | 2 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whalers | 0 | 1 | 1 | 2 |
| Fighting Squirrels | 4 | 3 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Whalers | 0 for 0 (0.0%) |
| Fighting Squirrels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whalers | 5 | 10 | 10 | 25 |
| Fighting Squirrels | 12 | 10 | 10 | 32 |
| PENALTIES | |
|---|---|
| Whalers | 0 minutes on 0 infractions |
| Fighting Squirrels | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Alberto Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen carafone | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Hogan | 1 | 0 | 1 | 1 | 0 | 0 | |
| Phil Delcourt Jr | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Noonan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Mann | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josef Koceniak | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Masterson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Agnew | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Fasoli | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Bray | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Callahan | 0 | 0 | 0 | 0 | 0 | 0 | |
| greg oneill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Pope | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 2 | 25 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Stephen Kiusalas | 1 | 0 | 1 | 1 | 0 | 0 | |
| Christopher Goodman | 1 | 0 | 1 | 1 | 0 | 0 | |
| William Casey | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| brian shea | 0 | 0 | 0 | 0 | 0 | 0 | |
| christopher manuel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Neville | 1 | 0 | 1 | 1 | 0 | 0 | |
| Paul Short | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Conlon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Wolusky | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 9 | 32 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| Brandon Shankle | 51:00 | 32 | 9 | 23 | .719 | |
| Totals | 51:00 | 32 | 9 | 23 | .719 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| Thomas Leonard | 51:00 | 25 | 2 | 23 | .920 | |
| Totals | 51:00 | 25 | 2 | 23 | .920 |
fighting vs whalers