| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WTF | 0 | 0 | 0 | 0 |
| Golden Seals | 3 | 1 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WTF | 0 | 0 | 0 | 0 |
| Golden Seals | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| WTF | 0 for 0 (0.0%) |
| Golden Seals | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WTF | - | - | - | 0 |
| Golden Seals | 3 | 1 | 2 | 6 |
| PENALTIES | |
|---|---|
| WTF | 2 minutes on 1 infraction |
| Golden Seals | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Erik Kuenlen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Travaglini | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Britner | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Kwon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Kingdon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Paiva | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scottt Boyle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Winsor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | John Rankin | 1 | 0 | 1 | 1 | 0 | 0 |
| no number | Dano Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Blatti | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Tim LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Dube | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Pierce | 2 | 1 | 3 | 2 | 0 | 0 |
| 16 | Scott Therrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Barba | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Jeffrey Roberts | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Patrick Roberts | 1 | 1 | 2 | 1 | 0 | 0 |
| 39 | Eric Michitson | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 5 | 11 | 6 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| SUB Goalie | 53:00 | 6 | 6 | 0 | .000 | |
| Totals | 53:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Ryan Mahoney | 53:00 | 0 | 0 | 0 | .000 | |
| Totals | 53:00 | 0 | 0 | 0 | .000 |
Golden Seals vs WTF (nma)