skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
39 Timothy McCusker 2 1 1 2 0 0 0 0 0 1
30 Joshua Jacob 12 0 0 0 0 0 0 0 0 0
71 Jared Tramontozzi 14 3 8 11 0 0 0 0 6 0
00 Stefan Knight 14 4 13 17 0 1 0 0 8 0
17 Anthony Giannasca 15 0 3 3 0 0 0 0 4 0
29 Bob Callahan 15 5 5 10 1 0 0 0 0 1
20 Jacob Horst 15 3 10 13 0 0 0 0 2 1
12 Ryan O'Neill 15 9 10 19 0 1 1 0 0 2
74 Ryan Baldinelli 15 27 8 35 0 0 1 0 0 3
6 Todd Bartelson 15 24 13 37 2 1 0 2 4 0
18 Derek Knight 15 3 1 4 0 0 0 0 12 1
8 Nico Gilbert 15 10 5 15 1 1 0 0 2 1
4 Christopher Hegarty 15 7 5 12 0 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 12 51:00 1 0 0 4 0 4 4.00 .000 0
30 Joshua Jacob 13 51:00 1 0 0 4 0 4 4.00 .000 0
39 Timothy McCusker 15 663:00 10 2 1 128 78 50 3.85 .609 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
39 Timothy McCusker 2 1 1 2 0 0 0 0 0 1
30 Joshua Jacob 10 0 0 0 0 0 0 0 0 0
71 Jared Tramontozzi 12 3 7 10 0 0 0 0 4 0
00 Stefan Knight 12 4 9 13 0 1 0 0 4 0
17 Anthony Giannasca 13 0 3 3 0 0 0 0 4 0
29 Bob Callahan 13 5 5 10 1 0 0 0 0 1
20 Jacob Horst 13 3 8 11 0 0 0 0 2 1
12 Ryan O'Neill 13 6 8 14 0 1 1 0 0 1
74 Ryan Baldinelli 13 19 6 25 0 0 0 0 0 2
6 Todd Bartelson 13 21 6 27 2 1 0 1 4 0
18 Derek Knight 13 3 1 4 0 0 0 0 12 1
8 Nico Gilbert 13 8 5 13 1 1 0 0 0 1
4 Christopher Hegarty 13 5 5 10 0 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 10 51:00 1 0 0 4 0 4 4.00 .000 0
30 Joshua Jacob 11 51:00 1 0 0 4 0 4 4.00 .000 0
39 Timothy McCusker 13 561:00 8 2 1 116 72 44 4.00 .621 1