skip navigation
Triceratopshelf
TRCTPS
10 - 3 Final
Magoos
Magoos
1 2 3 T
Triceratopshelf 4 3 3 10
Magoos 0 1 2 3

Game Totals

SCORING 1 2 3 T
Triceratopshelf 4 3 3 10
Magoos 0 1 2 3
POWER PLAYS
Triceratopshelf 0 for 0 (0.0%)
Magoos 0 for 0 (0.0%)
SHOTS 1 2 3 T
Triceratopshelf 10 10 17 37
Magoos 2 5 8 15
PENALTIES
Triceratopshelf 0 minutes on 0 infractions
Magoos 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Triceratopshelf Skaters

# Name G A PTS SOG PIM + / -
Chris Chevalier 0 0 0 0 0 0
John Polito 2 0 2 2 0 0
Jim Polito 1 0 1 1 0 0
bryan noland 2 0 2 2 0 0
Joe Polito 0 1 1 0 0 0
Eric Johnson 2 1 3 2 0 0
Corey Woodward 0 0 0 0 0 0
Michael Adams 0 0 0 0 0 0
Brian Cashman 0 0 0 0 0 0
Jason Polito 0 2 2 0 0 0
Frank Wheelwright 0 0 0 0 0 0
John Quinn 0 0 0 0 0 0
Kyle Smythe 0 0 0 0 0 0
Myles Chartier 0 1 1 0 0 0
Dylan Voss 0 0 0 0 0 0
Nick Baxter 0 0 0 0 0 0
Anthony Chiavaroli 0 0 0 0 0 0
Greg Casavant 0 0 0 0 0 0
Totals 10 5 15 37 0

Magoos Skaters

# Name G A PTS SOG PIM + / -
Kevin Schiffman 0 0 0 0 0 0
John Parsons 0 0 0 0 0 0
Dan Dougherty 0 0 0 0 0 0
David Cataldo 0 0 0 0 0 0
Guillermo Sierra 0 0 0 0 0 0
Brian McSherry 0 0 0 0 0 0
Ethan Maher 0 0 0 0 0 0
Matthew Doyle 1 0 1 1 0 0
John Taylor 1 0 1 1 0 0
Joseph Gauvin 1 0 1 1 0 0
Ryan Kessler 0 0 0 0 0 0
11 gus conway 0 0 0 0 0 0
Totals 3 0 3 15 0

Triceratopshelf Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Adrian Baird 51:00 15 12 3 .800
Totals 51:00 15 12 3 .800

Magoos Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 0:00 0 0 0 .000
Jim McSherry 51:00 37 27 10 .730
Totals 51:00 37 27 10 .730

Game Details

  • Pilgrim Skating Arena - Rink C

Game Description

magoos vs triceratop

Officials

  • Sara Ellis
  • Sean Wilson
  • Hunter Lloyd