![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
District 5 | 24 | 27 | 32 | 83 |
Muddy Water | 31 | 26 | 25 | 82 |
IFPT | 28 | 22 | 30 | 80 |
Muddy Waters | 25 | 19 | 33 | 77 |
Good N' You | 31 | 27 | 16 | 74 |
Tradition Energy | 15 | 34 | 25 | 74 |
Don Cherry Poppers | 19 | 24 | 27 | 70 |
Total Mortgage | 31 | 18 | 17 | 66 |
Waxys | 20 | 14 | 11 | 45 |
Presidents | 14 | 15 | 13 | 42 |
Prestige Worldwide | 13 | 19 | 10 | 42 |
Barn Muckers | 17 | 12 | 13 | 42 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Prestige Worldwide | 14 | 41 | 47 | 88 | 7.5 |
Total Mortgage | 14 | 64 | 70 | 134 | 8.5 |
Muddy Water | 13 | 78 | 106 | 184 | 19.5 |
Waxys | 13 | 45 | 39 | 84 | 0 |
District 5 | 13 | 72 | 75 | 147 | 3 |
IFPT | 13 | 77 | 72 | 149 | 12.5 |
Presidents | 12 | 41 | 46 | 87 | 9 |
Muddy Waters | 12 | 77 | 65 | 142 | 7.5 |
Good N' You | 12 | 70 | 71 | 141 | 23 |
Don Cherry Poppers | 12 | 72 | 65 | 137 | 9 |
Barn Muckers | 12 | 42 | 51 | 93 | 23.5 |
Tradition Energy | 12 | 57 | 56 | 113 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Prestige Worldwide | 14 | 395 | 95 | 0 |
Total Mortgage | 14 | 353 | 42 | 1 |
Muddy Water | 13 | 411 | 70 | 0 |
Waxys | 13 | 416 | 71 | 0 |
District 5 | 13 | 367 | 45 | 0 |
IFPT | 13 | 432 | 74 | 0 |
Presidents | 12 | 421 | 84 | 0 |
Muddy Waters | 12 | 366 | 63 | 0 |
Good N' You | 12 | 339 | 38 | 0 |
Don Cherry Poppers | 12 | 383 | 63 | 0 |
Barn Muckers | 12 | 378 | 56 | 0 |
Tradition Energy | 12 | 318 | 33 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Prestige Worldwide | 14 | 2.93 | 6.79 |
Total Mortgage | 14 | 4.57 | 3.00 |
Muddy Water | 13 | 6.00 | 5.38 |
Waxys | 13 | 3.46 | 5.46 |
District 5 | 13 | 5.54 | 3.46 |
IFPT | 13 | 5.92 | 5.69 |
Presidents | 12 | 3.42 | 7.00 |
Muddy Waters | 12 | 6.42 | 5.25 |
Good N' You | 12 | 5.83 | 3.17 |
Don Cherry Poppers | 12 | 6.00 | 5.25 |
Barn Muckers | 12 | 3.50 | 4.67 |
Tradition Energy | 12 | 4.75 | 2.75 |