Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
07/16/2020 | L 6-7 | WTF |
07/30/2020 | L 4-5 | Ugly Puckling |
08/05/2020 | W 6-3 | at Golden Seals |
08/13/2020 | W 3-2 | at WTF |
08/18/2020 | L 6-10 | Ugly Puckling |
08/24/2020 | L 2-8 | at Golden Seals |
08/25/2020 | IP 5-10 | at Ugly Puckling |
09/02/2020 | L 5-6 | at WTF |
Full Season Totals | ||
Spring / Summer 2020 Totals |