Shoots | Shitty |
---|
Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
07/14/2020 | W 8-1 | at Ice Hogs |
07/21/2020 | T 1-1 | at Bs |
07/28/2020 | W 4-0 | at Merrimack Valley Magazine |
08/04/2020 | W 8-1 | DJ Builders |
08/11/2020 | W 9-1 | PPHL |
08/18/2020 | L 3-5 | DJ Builders |
08/26/2020 | W 5-1 | Merrimack Valley Magazine |
09/01/2020 | W 4-2 | DJ Builders |
Full Season Totals | ||
Spring / Summer 2020 Totals |