1 | 2 | 3 | T | |
---|---|---|---|---|
Ticklefight | 0 | 2 | 0 | 2 |
The Punishers HC | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ticklefight | 0 | 2 | 0 | 2 |
The Punishers HC | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Ticklefight | 0 for 0 (0.0%) |
The Punishers HC | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ticklefight | 3 | 5 | 1 | 9 |
The Punishers HC | 6 | 5 | 3 | 14 |
PENALTIES | |
---|---|
Ticklefight | 6 minutes on 3 infractions |
The Punishers HC | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Nicholas DeVitto | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Doherty | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Nick Magoon | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Chris Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | x Foley | 0 | 0 | 0 | 0 | 0 | 0 |
18 | x Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cole Hoadley | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Christopher Magoon | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Blake Brown | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Dean Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 9 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jacob Spinzola | 1 | 2 | 3 | 1 | 0 | 0 |
7 | Justin Wissman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derek Pacheco | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Owen Day | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Severance | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Logan Cantwell | 3 | 1 | 4 | 3 | 0 | 0 |
Totals | 6 | 5 | 11 | 14 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dana Allen | 51:00 | 14 | 8 | 6 | .571 |
Totals | 51:00 | 14 | 8 | 6 | .571 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matthew Mulligan | 51:00 | 9 | 7 | 2 | .778 |
Totals | 51:00 | 9 | 7 | 2 | .778 |
Ticklefight at The Punishers HC