1 | 2 | 3 | T | |
---|---|---|---|---|
Honeybadgers | 0 | 1 | 4 | 5 |
TGrey Landscape & Design | 4 | 2 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 0 | 1 | 4 | 5 |
TGrey Landscape & Design | 4 | 2 | 0 | 6 |
POWER PLAYS | |
---|---|
Honeybadgers | 0 for 0 (0.0%) |
TGrey Landscape & Design | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | - | 1 | 4 | 5 |
TGrey Landscape & Design | 4 | 2 | - | 6 |
PENALTIES | |
---|---|
Honeybadgers | 8 minutes on 4 infractions |
TGrey Landscape & Design | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Dan Chisholm | 0 | 2 | 2 | 0 | 2 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bryon Connors | 1 | 0 | 1 | 1 | 2 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Evan Perry | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Patrick Venuti | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dean Zerby | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pat Twombly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Bannen | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Kevin Perry | 2 | 0 | 2 | 2 | 0 | 0 |
69 | Grayson Owens | 1 | 0 | 1 | 1 | 0 | 0 |
88 | SUB PLAYER | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jonathan O’Donnell | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
Honey Badgers at Tgrey Landscape