1 | 2 | 3 | T | |
---|---|---|---|---|
TGrey Landscape & Design | 2 | 2 | 4 | 8 |
Royal Dangleberries | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
TGrey Landscape & Design | 2 | 2 | 4 | 8 |
Royal Dangleberries | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
TGrey Landscape & Design | 0 for 0 (0.0%) |
Royal Dangleberries | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
TGrey Landscape & Design | 12 | 10 | 18 | 40 |
Royal Dangleberries | 6 | 12 | 5 | 23 |
PENALTIES | |
---|---|
TGrey Landscape & Design | 0 minutes on 0 infractions |
Royal Dangleberries | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Matthew Farrell | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Patrick Venuti | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tyler Grey | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Sheldon | 3 | 1 | 4 | 3 | 0 | 0 | |
0 | Evan Perry | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cunha | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Perry | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Dean Zerby | 0 | 0 | 0 | 0 | 0 | 0 |
joshua rubenstein | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Pat Twombly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Bannen | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Kevin Perry | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jonathan O’Donnell | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Grayson Owens | 0 | 0 | 0 | 0 | 0 | 0 |
88 | SUB PLAYER | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 8 | 3 | 11 | 40 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Andrew Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jarrod Anzlovar | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Warren Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Scott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SUB PLAYER | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thien Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robert Austin | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Ryan Connearney | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Richard Keddy | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Eric Mercer | 0 | 1 | 1 | 0 | 0 | 0 |
78 | Scott Quagliariello | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chris McDonough | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | SUB GOALIE | 0:00 | 0 | 0 | 0 | .000 |
30 | Jonathan O’Donnell | 51:00 | 23 | 21 | 2 | .913 |
Totals | 51:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Colin Shea | 51:00 | 40 | 32 | 8 | .800 |
Totals | 51:00 | 40 | 32 | 8 | .800 |
Tgrey Landscape at Royal Dangleberries