1 | 2 | 3 | T | |
---|---|---|---|---|
Royal Dangleberries | 0 | 3 | 3 | 6 |
Honeybadgers | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Dangleberries | 0 | 3 | 3 | 6 |
Honeybadgers | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Royal Dangleberries | 0 for 2 (0.0%) |
Honeybadgers | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Dangleberries | - | 3 | 3 | 6 |
Honeybadgers | - | 1 | 1 | 2 |
PENALTIES | |
---|---|
Royal Dangleberries | 2 minutes on 1 infraction |
Honeybadgers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Warren Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Andrew Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jarrod Anzlovar | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Scott | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Joseph Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SUB PLAYER | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thien Nguyen | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Robert Austin | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Ryan Connearney | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Richard Keddy | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eric Mercer | 1 | 0 | 1 | 1 | 0 | 0 |
78 | Scott Quagliariello | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 6 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ozzie Borrero | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Anthony O’Leary | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Derek Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
17 | William Consalvo | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Colin Shea | 51:00 | 2 | 0 | 2 | .000 |
Totals | 51:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 6 | 0 | 6 | .000 |
Totals | 51:00 | 6 | 0 | 6 | .000 |
Royal Dangleberries at Honey Badgers