1 | 2 | 3 | T | |
---|---|---|---|---|
The Punishers HC | 2 | 2 | 3 | 7 |
Prestige Worldwide | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
The Punishers HC | 2 | 2 | 3 | 7 |
Prestige Worldwide | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
The Punishers HC | 0 for 0 (0.0%) |
Prestige Worldwide | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
The Punishers HC | 4 | 2 | 15 | 21 |
Prestige Worldwide | 4 | 1 | 8 | 13 |
PENALTIES | |
---|---|
The Punishers HC | 0 minutes on 0 infractions |
Prestige Worldwide | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jacob Spinzola | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Justin Wissman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derek Pacheco | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Owen Day | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Nicolas Marini | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Severance | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Logan Cantwell | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 1 | 8 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Timothy Cashman | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Billy Ward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Doherty | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Liam Conneely | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Jimmy Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
69 | John Glennon | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jake Morse | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Stephen Pizzi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matthew Mulligan | 51:00 | 13 | 11 | 2 | .846 |
Totals | 51:00 | 13 | 11 | 2 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mike Morse | 51:00 | 20 | 13 | 7 | .650 |
Totals | 51:00 | 20 | 13 | 7 | .650 |
The Punishers HC at Prest