1 | 2 | 3 | T | |
---|---|---|---|---|
Honeybadgers | 2 | 2 | 0 | 4 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 2 | 2 | 0 | 4 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Honeybadgers | 0 for 1 (0.0%) |
Prestige Worldwide | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 17 | 13 | 9 | 39 |
Prestige Worldwide | 12 | 15 | 12 | 39 |
PENALTIES | |
---|---|
Honeybadgers | 2 minutes on 1 infraction |
Prestige Worldwide | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 1 | 0 | 1 | 1 | 0 | 0 |
2 | Ozzie Borrero | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony O’Leary | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Greg Neville | 0 | 3 | 3 | 0 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Wolusky | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | William Consalvo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bryon Connors | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Milso | 0 | 0 | 0 | 0 | 0 | 0 |
34 | mason sloan | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Seamus Mckenna | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 39 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | tyler green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Timothy Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Billy Ward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Liam Conneely | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jimmy Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
69 | John Glennon | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mark Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jake Morse | 0 | 0 | 0 | 0 | 0 | 0 |
94 | sean geary | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Stephen Pizzi | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 39 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 39 | 39 | 0 | 1.000 |
Totals | 51:00 | 39 | 39 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mike Morse | 51:00 | 39 | 35 | 4 | .897 |
Totals | 51:00 | 39 | 35 | 4 | .897 |
Honey Badgers at Prest