1 | 2 | 3 | T | |
---|---|---|---|---|
TGrey Landscape & Design | 4 | 5 | 1 | 10 |
The Punishers HC | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
TGrey Landscape & Design | 4 | 5 | 1 | 10 |
The Punishers HC | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
TGrey Landscape & Design | 0 for 1 (0.0%) |
The Punishers HC | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
TGrey Landscape & Design | 4 | 5 | 1 | 10 |
The Punishers HC | - | 1 | 3 | 4 |
PENALTIES | |
---|---|
TGrey Landscape & Design | 2 minutes on 1 infraction |
The Punishers HC | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Harry Sheldon | 1 | 0 | 1 | 1 | 0 | 0 | |
Matthew Farrell | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Cunha | 1 | 0 | 1 | 1 | 0 | 0 | |
Chris Perry | 0 | 0 | 0 | 0 | 0 | 0 | |
joshua rubenstein | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Tyler Grey | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Evan Perry | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Patrick Venuti | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dean Zerby | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pat Twombly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Richardson | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Colin Bannen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Perry | 2 | 0 | 2 | 2 | 2 | 0 |
69 | Grayson Owens | 5 | 0 | 5 | 5 | 0 | 0 |
Totals | 10 | 1 | 11 | 10 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jacob Spinzola | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tony DeAngelo | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Scott Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Wissman | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Day | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Severance | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Logan Cantwell | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | SUB GOALIE | 0:00 | 0 | 0 | 0 | .000 |
30 | Jonathan O’Donnell | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matthew Mulligan | 51:00 | 10 | 0 | 10 | .000 |
31 | Ken Fantasia | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 10 | 0 | 10 | .000 |
Tgrey Landscape at The Punishers HC