1 | 2 | 3 | T | |
---|---|---|---|---|
Prestige Worldwide | 2 | 1 | 0 | 3 |
Royal Dangleberries | 3 | 0 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Prestige Worldwide | 2 | 1 | 0 | 3 |
Royal Dangleberries | 3 | 0 | 2 | 5 |
POWER PLAYS | |
---|---|
Prestige Worldwide | 0 for 0 (0.0%) |
Royal Dangleberries | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Prestige Worldwide | 5 | 8 | 1 | 14 |
Royal Dangleberries | 6 | 5 | 3 | 14 |
PENALTIES | |
---|---|
Prestige Worldwide | 0 minutes on 0 infractions |
Royal Dangleberries | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joe McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Billy Ward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Liam Conneely | 1 | 0 | 1 | 1 | 0 | 0 |
59 | Kevin Cashman | 1 | 1 | 2 | 1 | 0 | 0 |
69 | John Glennon | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jake Morse | 0 | 0 | 0 | 0 | 0 | 0 |
94 | sean geary | 1 | 1 | 2 | 1 | 0 | 0 |
99 | Stephen Pizzi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 14 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Andrew Holmes | 2 | 0 | 2 | 2 | 0 | 0 |
0 | Warren Holmes | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Christopher Scott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robert Austin | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Ryan Connearney | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eric Mercer | 0 | 2 | 2 | 0 | 0 | 0 |
78 | Scott Quagliariello | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 14 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mike Morse | 51:00 | 13 | 8 | 5 | .615 |
Totals | 51:00 | 14 | 9 | 5 | .643 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Colin Shea | 51:00 | 14 | 11 | 3 | .786 |
Totals | 51:00 | 14 | 12 | 2 | .857 |
Prest at Royal Dangleberries