1 | 2 | 3 | T | |
---|---|---|---|---|
Three Fat Guys One Skinny | 2 | 2 | 4 | 8 |
Royal Dangleberries | 4 | 1 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 2 | 2 | 4 | 8 |
Royal Dangleberries | 4 | 1 | 1 | 6 |
POWER PLAYS | |
---|---|
Three Fat Guys One Skinny | 0 for 0 (0.0%) |
Royal Dangleberries | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 4 | 8 | 10 | 22 |
Royal Dangleberries | 7 | 9 | 4 | 20 |
PENALTIES | |
---|---|
Three Fat Guys One Skinny | 0 minutes on 0 infractions |
Royal Dangleberries | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Mike Willliams | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Casamassima | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shane Murray | 4 | 1 | 5 | 4 | 0 | 0 |
20 | Chris Lorenc | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Finn Briggs | 2 | 0 | 2 | 2 | 0 | 0 |
27 | Bruce Hodsdon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 9 | 22 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Andrew Holmes | 2 | 0 | 2 | 2 | 0 | 0 |
3 | Christopher Scott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Callanan | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Robert Austin | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ryan Connearney | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Richard Keddy | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eric Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Scott Quagliariello | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 1 | 7 | 20 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Elijah Marciello | 51:00 | 20 | 14 | 6 | .700 |
Totals | 51:00 | 20 | 14 | 6 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Colin Shea | 51:00 | 22 | 14 | 8 | .636 |
Totals | 51:00 | 22 | 14 | 8 | .636 |
Three Fat Guys One Skinny at Royal Dangleberries