| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| The Punishers HC | 0 | 1 | 2 | 3 |
| Ticklefight | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Punishers HC | 0 | 1 | 2 | 3 |
| Ticklefight | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| The Punishers HC | 0 for 0 (0.0%) |
| Ticklefight | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Punishers HC | - | 1 | 2 | 3 |
| Ticklefight | - | 1 | 2 | 3 |
| PENALTIES | |
|---|---|
| The Punishers HC | 2 minutes on 1 infraction |
| Ticklefight | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Jacob Spinzola | 1 | 0 | 1 | 1 | 0 | 0 |
| 0 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Wissman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Mulligan | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeremy Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | James Severance | 2 | 0 | 2 | 2 | 0 | 0 |
| 69 | Logan Cantwell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 3 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Kenneth Dahdah | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nicholas DeVitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patrick Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Magoon | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | SUB PLAYER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Finch | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Cole Hoadley | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christopher Magoon | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Blake Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dean Chandler | 2 | 0 | 2 | 2 | 0 | 0 |
| 91 | Andrew Belcastro | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 3 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Matthew Mulligan | 51:00 | 3 | 3 | 0 | .000 |
| Totals | 51:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Dana Allen | 51:00 | 3 | 3 | 0 | .000 |
| Totals | 51:00 | 3 | 3 | 0 | .000 |
The Punishers HC at Ticklefight