1 | 2 | 3 | T | |
---|---|---|---|---|
Three Fat Guys One Skinny | 6 | 0 | 5 | 11 |
Honeybadgers | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 6 | 0 | 5 | 11 |
Honeybadgers | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Three Fat Guys One Skinny | 1 for 1 (100.0%) |
Honeybadgers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 13 | 7 | 10 | 30 |
Honeybadgers | 5 | 9 | 9 | 23 |
PENALTIES | |
---|---|
Three Fat Guys One Skinny | 0 minutes on 0 infractions |
Honeybadgers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Patrick Percella | 1 | 3 | 4 | 1 | 0 | 0 |
0 | Kevin Gould | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Willliams | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Casamassima | 3 | 1 | 4 | 3 | 0 | 0 |
11 | Peter Bruno | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Shane Murray | 2 | 2 | 4 | 2 | 0 | 0 |
15 | Andre Elnakhle | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Lorenc | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Finn Briggs | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 11 | 9 | 20 | 30 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Chris Carney | 1 | 0 | 1 | 1 | 0 | 0 |
34 | mason sloan | 2 | 1 | 3 | 2 | 0 | 0 |
69 | Frank Walls | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 6 | 6 | 12 | 23 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Elijah Marciello | 51:00 | 23 | 17 | 6 | .739 |
Totals | 51:00 | 23 | 17 | 6 | .739 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 30 | 19 | 11 | .633 |
Totals | 51:00 | 30 | 19 | 11 | .633 |
Three Fat Guys One Skinny at Honey Badgers