1 | 2 | 3 | T | |
---|---|---|---|---|
Honeybadgers | 2 | 0 | 3 | 5 |
Royal Dangleberries | 1 | 4 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 2 | 0 | 3 | 5 |
Royal Dangleberries | 1 | 4 | 2 | 7 |
POWER PLAYS | |
---|---|
Honeybadgers | 0 for 0 (0.0%) |
Royal Dangleberries | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 5 | 0 | 9 | 14 |
Royal Dangleberries | 3 | 5 | 10 | 18 |
PENALTIES | |
---|---|
Honeybadgers | 2 minutes on 1 infraction |
Royal Dangleberries | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Stephen Kiusalas | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Bryon Connors | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Seamus Mckenna | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 14 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Christopher Scott | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Joseph Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Connearney | 2 | 1 | 3 | 2 | 0 | 0 |
55 | Richard Keddy | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eric Mercer | 1 | 0 | 1 | 1 | 0 | 0 |
78 | Scott Quagliariello | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 2 | 9 | 18 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 18 | 11 | 7 | .611 |
Totals | 51:00 | 18 | 11 | 7 | .611 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Colin Shea | 51:00 | 14 | 9 | 5 | .643 |
Totals | 51:00 | 14 | 9 | 5 | .643 |
Honey Badgers at Royal Dangleberries