1 | 2 | 3 | T | |
---|---|---|---|---|
Prestige Worldwide | 2 | 4 | 1 | 7 |
The Punishers HC | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Prestige Worldwide | 2 | 4 | 1 | 7 |
The Punishers HC | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Prestige Worldwide | 0 for 0 (0.0%) |
The Punishers HC | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Prestige Worldwide | 6 | 7 | 6 | 19 |
The Punishers HC | 5 | 1 | 6 | 12 |
PENALTIES | |
---|---|
Prestige Worldwide | 2 minutes on 1 infraction |
The Punishers HC | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Doherty | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Joe McCarthy | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Jake Quinn | 2 | 0 | 2 | 2 | 0 | 0 |
7 | John Hamilton | 1 | 1 | 2 | 1 | 0 | 0 |
9 | tyler green | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Billy Ward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Doherty | 2 | 1 | 3 | 2 | 0 | 0 |
37 | Jimmy Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
69 | John Glennon | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mark Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jake Morse | 0 | 1 | 1 | 0 | 0 | 0 |
94 | sean geary | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jacob Spinzola | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Wissman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Day | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicolas Marini | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Thomas Mulligan | 1 | 0 | 1 | 1 | 0 | 0 |
21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Severance | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 12 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mike Morse | 51:00 | 12 | 9 | 3 | .750 |
Totals | 51:00 | 12 | 9 | 3 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matthew Mulligan | 51:00 | 19 | 12 | 7 | .632 |
Totals | 51:00 | 19 | 12 | 7 | .632 |
Prest at The Punishers HC