1 | 2 | 3 | T | |
---|---|---|---|---|
Three Fat Guys One Skinny | 3 | 3 | 2 | 8 |
The Punishers HC | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 3 | 3 | 2 | 8 |
The Punishers HC | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Three Fat Guys One Skinny | 0 for 0 (0.0%) |
The Punishers HC | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Three Fat Guys One Skinny | 3 | 3 | 2 | 8 |
The Punishers HC | 1 | 2 | 1 | 4 |
PENALTIES | |
---|---|
Three Fat Guys One Skinny | 0 minutes on 0 infractions |
The Punishers HC | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kevin Gould | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mitchell Boothman | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Patrick Percella | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Willliams | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Casamassima | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Sean Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Baker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shane Murray | 4 | 0 | 4 | 4 | 0 | 0 |
15 | Andre Elnakhle | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Lorenc | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Finn Briggs | 3 | 1 | 4 | 3 | 0 | 0 |
27 | Bruce Hodsdon | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Scott Parsons | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Jonathan Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 11 | 8 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jacob Spinzola | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Wissman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derek Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Day | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Nicolas Marini | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Mulligan | 0 | 1 | 1 | 0 | 0 | 0 |
21 | William Cara-Donna | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Morgan | 1 | 0 | 1 | 1 | 0 | 0 |
24 | James Severance | 2 | 1 | 3 | 2 | 0 | 0 |
69 | Logan Cantwell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Elijah Marciello | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Matthew Mulligan | 51:00 | 8 | 0 | 8 | .000 |
31 | Ken Fantasia | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 8 | 0 | 8 | .000 |
Three Fat Guys One Skinny at The Punishers HC