1 | 2 | 3 | T | |
---|---|---|---|---|
Prestige Worldwide | 1 | 2 | 0 | 3 |
Honeybadgers | 3 | 3 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Prestige Worldwide | 1 | 2 | 0 | 3 |
Honeybadgers | 3 | 3 | 3 | 9 |
POWER PLAYS | |
---|---|
Prestige Worldwide | 0 for 3 (0.0%) |
Honeybadgers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Prestige Worldwide | 6 | 7 | 9 | 22 |
Honeybadgers | 12 | 11 | 9 | 32 |
PENALTIES | |
---|---|
Prestige Worldwide | 0 minutes on 0 infractions |
Honeybadgers | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Doherty | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Joe McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Quinn | 1 | 0 | 1 | 1 | 0 | 0 |
7 | John Hamilton | 0 | 1 | 1 | 0 | 0 | 0 |
9 | tyler green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Timothy Cashman | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Billy Ward | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Ryan Doherty | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Liam Conneely | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jimmy Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Kevin Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
69 | John Glennon | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mark Cashman | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jake Morse | 0 | 0 | 0 | 0 | 0 | 0 |
94 | sean geary | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 22 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ozzie Borrero | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony O’Leary | 3 | 1 | 4 | 3 | 2 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 1 | 3 | 4 | 1 | 0 | 0 |
14 | Mike Wolusky | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | William Consalvo | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Brian Russo | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bryon Connors | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Milso | 0 | 0 | 0 | 0 | 0 | 0 |
34 | mason sloan | 4 | 1 | 5 | 4 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Seamus Mckenna | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 9 | 10 | 19 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mike Morse | 51:00 | 32 | 23 | 9 | .719 |
Totals | 51:00 | 32 | 23 | 9 | .719 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 22 | 19 | 3 | .864 |
Totals | 51:00 | 22 | 19 | 3 | .864 |
Prest at Honey Badgers