| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 5 | 0 | 2 | 7 |
| Puckkake | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Chiefs | 1 for 1 (100.0%) |
| Puckkake | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs | 5 | - | 2 | 7 |
| Puckkake | - | - | 1 | 1 |
| PENALTIES | |
|---|---|
| Chiefs | 2 minutes on 1 infraction |
| Puckkake | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jason Cribben | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | phil nadeau | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | John Delaney | 3 | 0 | 3 | 3 | 0 | 0 |
| 8 | Bryan Woodford | 0 | 3 | 3 | 0 | 0 | 0 |
| 16 | Michael Barbadoro | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Flaherty | 2 | 0 | 2 | 2 | 0 | 0 |
| 26 | Anthony Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Elworthy | 0 | 1 | 1 | 0 | 2 | 0 |
| 44 | Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 7 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Fithian | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | michael tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Farris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Carberry (SUSPENDED) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Hurley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike McPartlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tom Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel DeFreitas | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Aidan Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matthew Entwistle | 1 | 0 | 1 | 1 | 0 | 0 |
| 69 | Will Baribault | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Michael Barrio | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Conor Toomey | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ryan Bertone | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Jonathan Watters | 51:00 | 1 | 1 | 0 | .000 |
| Totals | 51:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 4 | Graham Hart | 51:00 | 7 | 7 | 0 | .000 |
| Totals | 51:00 | 7 | 7 | 0 | .000 |
Chiefs at Puckkake