1 | 2 | 3 | T | |
---|---|---|---|---|
Honeybadgers | 1 | 1 | 3 | 5 |
Three Fat Guys One Skinny | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 1 | 1 | 3 | 5 |
Three Fat Guys One Skinny | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Honeybadgers | 1 for 1 (100.0%) |
Three Fat Guys One Skinny | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Honeybadgers | 1 | 1 | 3 | 5 |
Three Fat Guys One Skinny | - | 2 | 1 | 3 |
PENALTIES | |
---|---|
Honeybadgers | 6 minutes on 3 infractions |
Three Fat Guys One Skinny | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Christopher Goodman | 1 | 0 | 1 | 1 | 0 | 0 |
2 | Michael Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony O’Leary | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Greg Neville | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Manuel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Wolusky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Concannon | 1 | 0 | 1 | 1 | 0 | 0 |
17 | William Consalvo | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stephen Kiusalas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Russo | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Carney | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Bryon Connors | 0 | 0 | 0 | 0 | 4 | 0 |
34 | mason sloan | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Paul Short | 0 | 0 | 0 | 0 | 0 | 0 |
61 | William Casey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Frank Walls | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 5 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jake Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Cass | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Sean Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Baker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shane Murray | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andre Elnakhle | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jules Pelto | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Willliams | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Bruce Hodsdon | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Scott Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jonathan Sherman | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 0 | 3 | 3 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Connor Allen | 51:00 | 3 | 0 | 3 | .000 |
Totals | 51:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Elijah Marciello | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
Honey Badgers at Three Fat Guys One Skinny