1 | 2 | 3 | T | |
---|---|---|---|---|
Woodford Law | 1 | 3 | 1 | 5 |
South Shore Muck | 4 | 1 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Woodford Law | 1 | 3 | 1 | 5 |
South Shore Muck | 4 | 1 | 2 | 7 |
POWER PLAYS | |
---|---|
Woodford Law | 0 for 1 (0.0%) |
South Shore Muck | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Woodford Law | 1 | 3 | 1 | 5 |
South Shore Muck | 4 | 1 | 2 | 7 |
PENALTIES | |
---|---|
Woodford Law | 4 minutes on 2 infractions |
South Shore Muck | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | John Elworthy | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Cribben | 0 | 0 | 0 | 0 | 0 | 0 |
4 | phil nadeau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Delaney | 2 | 1 | 3 | 2 | 2 | 0 |
8 | Bryan Woodford | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dennis Penticost | 0 | 1 | 1 | 0 | 0 | 0 |
14 | David Hollstein | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Barbadoro | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Timothy Nadeau | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Anthony Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Murphy | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | bret lockhart | 2 | 1 | 3 | 2 | 0 | 0 |
0 | John Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 |
0 | David Giuliano | 1 | 1 | 2 | 1 | 0 | 0 |
0 | jack sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Shawn Leslie | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Sean McGuire | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Aidan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Coady | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Kyle Lockhart | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 7 | 5 | 12 | 7 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 7 | 0 | 7 | .000 | |
Totals | 51:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Owen Cudduyer | 51:00 | 5 | 0 | 5 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
South Shore Muck vs Woodford Law