skip navigation
Moose Knuckles
MSEKNK
5 - 0 Final
Surge
Surge (South)
1 2 3 T
Moose Knuckles 0 3 2 5
Surge (South) 0 0 0 0

Game Totals

SCORING 1 2 3 T
Moose Knuckles 0 3 2 5
Surge (South) 0 0 0 0
POWER PLAYS
Moose Knuckles 0 for 0 (0.0%)
Surge (South) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose Knuckles - 3 2 5
Surge (South) - - - 0
PENALTIES
Moose Knuckles 0 minutes on 0 infractions
Surge (South) 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Moose Knuckles Skaters

# Name G A PTS SOG PIM + / -
Thomas Mulligan 1 0 1 1 0 0
1 Joe Donnelly 0 0 0 0 0 0
3 Timothy Wall 0 0 0 0 0 0
5 Thomas Benyue 0 0 0 0 0 0
8 Derek Pacheco 0 0 0 0 0 0
9 justyn stockwell 0 1 1 0 0 0
15 Tony DeAngelo 0 0 0 0 0 0
18 Michael Rosano 1 0 1 1 0 0
20 Thomas Mulligan 0 1 1 0 0 0
21 William Cara-Donna 0 0 0 0 0 0
45 Patrick Wilhelm 1 1 2 1 0 0
55 George Copello 0 0 0 0 0 0
87 John Madden 0 0 0 0 0 0
92 Nicolas Marini 2 1 3 2 0 0
Totals 5 4 9 5 0

Surge (South) Skaters

# Name G A PTS SOG PIM + / -
4 Robert ORR 0 0 0 0 0 0
7 Joseph Ficociello 0 0 0 0 0 0
9 Fran Rizzitano 0 0 0 0 0 0
15 Domenic Rizzitano 0 0 0 0 0 0
16 Erik Zaitz 0 0 0 0 0 0
17 Colin Kendall 0 0 0 0 0 0
18 David Bermingham 0 0 0 0 0 0
21 Richie Ohlund 0 0 0 0 0 0
23 Shawn Mckay 0 0 0 0 0 0
27 Bob Mecagni 0 0 0 0 0 0
32 Jon Hagstrom 0 0 0 0 0 0
34 Don OConnell 0 0 0 0 0 0
44 Colin Boyle 0 0 0 0 0 0
47 Kenny Lofstrom 0 0 0 0 0 0
48 Josh Pohlkamp-Hartt 0 0 0 0 0 0
67 Alex Bernstein 0 0 0 0 0 0
97 Mike Rizzitano 0 0 0 0 0 0
Totals 0 0 0 0 0

Moose Knuckles Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
31 Zack Cabral 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000

Surge (South) Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
31 Richie Hartel 51:00 5 0 5 .000
39 Steve Jenner 0:00 0 0 0 .000
Totals 51:00 5 0 5 .000

Game Details

  • Bog rink 2

Game Description

Surge DS vs Mooseknuckles SS