skip navigation
Three Fat Guys One Skinny
TFGOS
1 - 4 Final
MSEKNK
Moose Knuckles
1 2 3 T
Three Fat Guys One Skinny 1 0 0 1
Moose Knuckles 0 3 1 4

Game Totals

SCORING 1 2 3 T
Three Fat Guys One Skinny 1 0 0 1
Moose Knuckles 0 3 1 4
POWER PLAYS
Three Fat Guys One Skinny 0 for 0 (0.0%)
Moose Knuckles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Three Fat Guys One Skinny - - - 0
Moose Knuckles - - - 0
PENALTIES
Three Fat Guys One Skinny 0 minutes on 0 infractions
Moose Knuckles 0 minutes on 0 infractions

Scoring Summary

Three Fat Guys One Skinny Skaters

# Name G A PTS SOG PIM + / -
3 Patrick Dempsey 0 0 0 0 0 0
7 Marc Cass 0 0 0 0 0 0
8 Sean Rogers 0 0 0 0 0 0
9 Craig Devaney 0 0 0 0 0 0
11 Peter Bruno 0 0 0 0 0 0
14 Shane Murray 0 0 0 0 0 0
16 Jules Pelto 0 0 0 0 0 0
20 Mitchell Boothman 1 0 1 0 0 0
22 Zack Flannery 0 0 0 0 0 0
23 Mike Willliams 0 1 1 0 0 0
24 William Lara 0 0 0 0 0 0
27 Bruce Hodsdon 0 0 0 0 0 0
34 Scott Parsons 0 0 0 0 0 0
37 Jonathan Sherman 0 0 0 0 0 0
38 Dave Saunders 0 0 0 0 0 0
Totals 1 1 2 0 0

Moose Knuckles Skaters

# Name G A PTS SOG PIM + / -
3 Timothy Wall 0 1 1 0 0 0
11 Geoffrey DuBois 1 0 1 0 0 0
20 Derek Pacheco 0 0 0 0 0 0
20 Thomas Mulligan 0 0 0 0 0 0
21 William Cara-Donna 0 0 0 0 0 0
25 Robert Burke 0 1 1 0 0 0
39 Michael Rosano 0 0 0 0 0 0
45 Patrick Wilhelm 0 1 1 0 0 0
55 George Copello 0 0 0 0 0 0
87 John Madden 0 0 0 0 0 0
92 Nicolas Marini 0 0 0 0 0 0
Totals 4 4 8 0 0

Game Details

  • Thayer Sports Center