| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LMC FLYERS | 2 | 2 | 0 | 4 |
| Dj’s | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LMC FLYERS | 2 | 2 | 0 | 4 |
| Dj’s | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| LMC FLYERS | 0 for 1 (0.0%) |
| Dj’s | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LMC FLYERS | 2 | 2 | - | 4 |
| Dj’s | 1 | - | - | 1 |
| PENALTIES | |
|---|---|
| LMC FLYERS | 4 minutes on 2 infractions |
| Dj’s | 18 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Abreu | 1 | 0 | 1 | 1 | 2 | 0 |
| 9 | DARREN CATALANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Al Salvia | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Merchant | 1 | 1 | 2 | 1 | 2 | 0 |
| 22 | CRAIG Edwards | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Peter Catalano | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | James Olson | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 4 | 3 | 7 | 4 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom Fiset | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Melanson | 0 | 1 | 1 | 0 | 18 | 0 |
| 11 | Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chad Lussier | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luke Goulet | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vincent Brandolini | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 8 | Daniel Abreu | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Adam Gray | 51:00 | 1 | 1 | 0 | .000 |
| Totals | 51:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 51:00 | 3 | 3 | 0 | .000 | |
| Totals | 51:00 | 4 | 4 | 0 | .000 |
Dj’s vs LMC FLYERS