1 | 2 | 3 | T | |
---|---|---|---|---|
Kelley's | 1 | 0 | 0 | 1 |
LMC FLYERS | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kelley's | 1 | 0 | 0 | 1 |
LMC FLYERS | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Kelley's | 0 for 5 (0.0%) |
LMC FLYERS | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kelley's | 1 | - | - | 1 |
LMC FLYERS | 1 | 2 | 1 | 4 |
PENALTIES | |
---|---|
Kelley's | 14 minutes on 3 infractions |
LMC FLYERS | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tom Maguire | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | Cameron Belanger | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Maxwell Walden | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jon Langlois | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tom Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Keegan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MATTHEW ARENA | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Bryan Bellemore | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 4 | 0 |
9 | DARREN CATALANO | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Al Salvia | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CRAIG Edwards | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 1 | 2 | 3 | 1 | 2 | 0 |
88 | James Olson | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 4 | 5 | 9 | 4 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Cameron Conway | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
8 | Daniel Abreu | 0:00 | 0 | 0 | 0 | .000 |
31 | Adam Gray | 51:00 | 1 | 0 | 1 | .000 |
Totals | 51:00 | 1 | 0 | 1 | .000 |
LMC F vs Kelley's