1 | 2 | 3 | T | |
---|---|---|---|---|
Dj’s | 3 | 0 | 2 | 5 |
LMC FLYERS | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dj’s | 3 | 0 | 2 | 5 |
LMC FLYERS | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Dj’s | 0 for 1 (0.0%) |
LMC FLYERS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dj’s | 3 | - | 2 | 5 |
LMC FLYERS | 0 | - | - | 0 |
PENALTIES | |
---|---|
Dj’s | 14 minutes on 3 infractions |
LMC FLYERS | 24 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Todd Giampa | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Fiset | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Scott Melanson | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Brett Comeford | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chad Lussier | 0 | 0 | 0 | 0 | 10 | 0 |
21 | Luke Goulet | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Vincent Brandolini | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 5 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DARREN CATALANO | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Al Salvia | 0 | 0 | 0 | 0 | 10 | 0 |
13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Flynn | 0 | 0 | 0 | 0 | 10 | 0 |
19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CRAIG Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 0 | 0 | 0 | 0 | 0 | 0 |
88 | James Olson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 51:00 | 0 | 0 | 0 | .000 | |
Totals | 51:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
8 | Daniel Abreu | 0:00 | 0 | 0 | 0 | .000 |
31 | Adam Gray | 51:00 | 4 | 0 | 4 | .000 |
Totals | 51:00 | 5 | 0 | 5 | .000 |
LMC F vs Dj’s