1 | 2 | 3 | T | |
---|---|---|---|---|
LMC FLYERS | - | - | - | - |
Dogs | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
LMC FLYERS | - | - | - | - |
Dogs | - | - | - | - |
POWER PLAYS | |
---|---|
LMC FLYERS | 0 for 3 (0.0%) |
Dogs | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
LMC FLYERS | 1 | 3 | 3 | 7 |
Dogs | 1 | - | 1 | 2 |
PENALTIES | |
---|---|
LMC FLYERS | 10 minutes on 4 infractions |
Dogs | 8 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steven Shaunessy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Abreu | 3 | 0 | 3 | 3 | 0 | 0 |
9 | DARREN CATALANO | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Al Salvia | 2 | 0 | 2 | 2 | 4 | 0 |
13 | Ian McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CRAIG Edwards | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Chris Pianowski | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Peter Catalano | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 3 | 10 | 7 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Tyler Dolan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Billy Bomba | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Bryan Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Christopher Middleton | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ryan Dowling | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
8 | Daniel Abreu | 0:00 | 0 | 0 | 0 | .000 |
31 | Adam Gray | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
Dogs vs LMC FLYERS