1 | 2 | 3 | T | |
---|---|---|---|---|
Streetcones | 0 | 0 | 0 | 0 |
Ice Age | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Streetcones | 0 | 0 | 0 | 0 |
Ice Age | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Streetcones | 0 for 0 (0.0%) |
Ice Age | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Streetcones | - | - | - | 0 |
Ice Age | 1 | - | - | 1 |
PENALTIES | |
---|---|
Streetcones | 0 minutes on 0 infractions |
Ice Age | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Brian Stackpole | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Hogan | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Farren | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Consoletti | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian McCormick | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |
William Keane | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Paulick | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jake Clark | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Corriveau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kevin Garity | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael McKinnon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roger Gioioso | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Soldano | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jeff Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zack McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Donald Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Jasie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brian Fedy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Robert Tenaglia | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Colin Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Stephen Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alec McArthur | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Ryan Clume | 51:00 | 1 | 0 | 1 | .000 |
Totals | 51:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Greg Fortier | 51:00 | 0 | 0 | 0 | .000 |
1 | Chris Baler | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 0 | 0 | 0 | .000 |
ice age vs streetcones