1 | 2 | 3 | T | |
---|---|---|---|---|
Streetcones | 0 | 1 | 1 | 2 |
GLP | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Streetcones | 0 | 1 | 1 | 2 |
GLP | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Streetcones | 0 for 0 (0.0%) |
GLP | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Streetcones | - | 1 | 1 | 2 |
GLP | 0 | - | 2 | 2 |
PENALTIES | |
---|---|
Streetcones | 2 minutes on 1 infraction |
GLP | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Patrick Paulick | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Stackpole | 0 | 0 | 0 | 0 | 0 | 0 | |
William Keane | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Farren | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian McCormick | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Hogan | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Consoletti | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jake Clark | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Corriveau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Brian Bellucci | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Mazzone | 0 | 0 | 0 | 0 | 0 | 0 | |
Boris Esterkes | 0 | 0 | 0 | 0 | 0 | 0 | |
ERIK ROMITO | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
Damien Hoar de Galvan | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Dan Gormely | 0 | 0 | 0 | 0 | 0 | 0 |
John Alton | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Land | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Gormley | 0 | 0 | 0 | 0 | 0 | 0 | |
abe Sands | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Abe Sands | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Erik Romito | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Boris Esterkes | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Christian Mazzoni | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Damien Hoar De Galvan | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jon Alton | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 2 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Ryan Clume | 51:00 | 2 | 1 | 1 | .500 |
Totals | 51:00 | 2 | 1 | 1 | .500 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Joshua Callender | 0:00 | 0 | 0 | 0 | .000 | |
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
34 | Josh Callender | 51:00 | 2 | 0 | 2 | .000 |
Totals | 51:00 | 2 | 0 | 2 | .000 |
glp vs streetcones