skip navigation
Streetcones
Street
4 - 2 Final
SULVNS
Sullivan's
1 2 3 T
Streetcones 1 2 1 4
Sullivan's 1 0 1 2

Game Totals

SCORING 1 2 3 T
Streetcones 1 2 1 4
Sullivan's 1 0 1 2
POWER PLAYS
Streetcones 0 for 0 (0.0%)
Sullivan's 0 for 1 (0.0%)
SHOTS 1 2 3 T
Streetcones 7 7 6 20
Sullivan's 13 11 13 37
PENALTIES
Streetcones 2 minutes on 1 infraction
Sullivan's 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Streetcones Skaters

# Name G A PTS SOG PIM + / -
Brian Sweeney 0 0 0 0 0 0
Patrick Paulick 1 0 1 1 0 0
Brian Stackpole 0 0 0 0 0 0
Stephen Hogan 0 0 0 0 0 0
Chris Consoletti 2 0 2 2 2 0
Brendan Lawrence 0 0 0 0 0 0
Brian McCormick 0 0 0 0 0 0
William Keane 0 0 0 0 0 0
Ed Farren 1 1 2 1 0 0
2 Jake Clark 0 2 2 0 0 0
6 Chris Corriveau 0 0 0 0 0 0
Totals 4 3 7 20 2

Sullivan's Skaters

# Name G A PTS SOG PIM + / -
Michael Ventura 0 0 0 0 0 0
Peter Varrasso 0 1 1 0 0 0
Brendan Sullivan 0 0 0 0 0 0
Robert Winter 0 0 0 0 0 0
Robert Ventura 0 0 0 0 0 0
Ted Sjostedt 1 0 1 1 0 0
Brian Tomalonis 0 0 0 0 0 0
Kenny Grant 0 0 0 0 0 0
Tom Buckman 0 0 0 0 0 0
Ted Locke 0 0 0 0 0 0
John Kilduff 0 0 0 0 0 0
George Affonso 0 0 0 0 0 0
John Kelly 0 0 0 0 0 0
Mark Jastive 0 0 0 0 0 0
Dylan Figueroa 1 0 1 1 0 0
Geoffrey Bolan 0 0 0 0 0 0
Totals 2 1 3 37 0

Streetcones Goalies

# Name MIN SOG SV GA SV %
1 Ryan Clume 51:00 37 35 2 .946
Totals 51:00 37 35 2 .946

Sullivan's Goalies

# Name MIN SOG SV GA SV %
John Pinizzotto 51:00 20 16 4 .800
Totals 51:00 20 16 4 .800

Game Details

  • Mark Bavis Arena

Game Description

sullivans vs streetcones